S. No | Machines | Tonnage | Make |
---|---|---|---|
1 | Injection Moulding M/C | 110 T (Mar’22) | Ferromatic Milacron |
2 | Injection Moulding M/C | 110 T (Nov’22) | Ferromatic Milacron |
3 | Injection Moulding M/C | 125 T (Nov’22) | Ferromatic Milacron |
4 | Injection Moulding M/C | 180 T (Mar’22) | Ferromatic Milacron |
5 | Injection Moulding M/C | 180 T (Nov’22) | Ferromatic Milacron |
6 | Injection Moulding M/C | 400 T (July’24) | Ferromatic Milacron |
7 | Injection Moulding M/C | 110 T (July’25) | Ferromatic Milacron |
8 | Injection Moulding M/C | 110 T (July’25) | Ferromatic Milacron |
Microprocessor controlled closed loop Injection Molding Machines (Ferromatic Milacron) with to process engineering plastic materials.
Machines are attached with pre-heaters to eliminate the moisture content for better part quality
Equipped with Mould temperature controllers to maintain mould temperature.
Multipoint hot runner temperature controllers are available to process hot runner moulds
Dehumidifiers are available to meet the specific standards for processing engineering materials